Milwaukee Brewers @ Oakland Athletics
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 9.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 2 | 9.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Hohokam Stadium
4:05 AM, 25 February 2020
Mesa, Arizona
Attendance: 3,512
Game Time:3:10
- Umpires:
- Home Plate Umpire - Paul Clemons
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Brian Knight
- Third Base Umpire - Reid Gibbs
Scoring Summary
Inning | MIL | OAK | |||
|---|---|---|---|---|---|
| 2nd | Peterson doubled to center, Rodríguez scored. | 1 | 0 | ||
| 2nd | Broxton doubled to left, Peterson scored. | 2 | 0 | ||
| 2nd | Erceg homered to right, Broxton scored. | 4 | 0 | ||
| 2nd | Arcia homered to right, Feliciano scored. | 6 | 0 | ||
| 3rd | Semien singled to right, Mateo scored, Semien thrown out at second. | 6 | 1 | ||
| 4th | Arcia hit a ground rule double to deep center, Erceg scored and Feliciano scored, Gamel to third. | 8 | 1 | ||
| 4th | Smoak hit sacrifice fly to center, Gamel scored, Arcia to third. | 9 | 1 | ||
| 8th | Campbell doubled to deep center, Freeman scored. | 12 | 2 | ||
| 8th | Campbell scored on fielding error by center fielder Segovia, Fowler safe at first on fielding error by center fielder Segovia. | 12 | 3 | ||
| 9th | Turang grounded out to shortstop, Segovia scored, Castro to third. | 13 | 3 | ||
| 9th | Gray singled to center, Castro scored. | 14 | 3 | ||
| 9th | Davidson singled to center, Barrera scored. | 14 | 4 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

