Philadelphia Phillies @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.2 | 5 | 3 | 0 | 1 | 16.20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 2.0 | 2 | 1 | 0 | 1 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 1 | 1 | 1 | 9.00 | |
| 1.0 | 1 | 0 | 1 | 2 | 0.00 | |
| 0.1 | 3 | 3 | 2 | 0 | 81.00 | |
| 0.2 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Publix Field at Joker Marchant Stadium
2:05 AM, 23 February 2020
Lakeland, Florida
Attendance: 5,911
Game Time:3:27
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | PHI | DET | |||
|---|---|---|---|---|---|
| 2nd | Schoop singled to right, Cron scored. | 0 | 1 | ||
| 2nd | Stewart singled to left, Schoop scored, Candelario to second. | 0 | 2 | ||
| 2nd | Jones reached on infield single to third, Candelario scored. | 0 | 3 | ||
| 3rd | N. Williams doubled to deep right, Haseley scored. | 1 | 3 | ||
| 3rd | Grullon grounded out to shortstop, N. Williams scored. | 2 | 3 | ||
| 3rd | Cabrera singled to right, Goodrum scored. | 2 | 4 | ||
| 6th | Nunez grounded into double play, second to shortstop to first, Clemens scored, Stokes Jr. out at second, Pinero to third. | 2 | 5 | ||
| 8th | Bohm reached on infield single to pitcher, L. Williams scored, Lartigue to third. | 3 | 5 | ||
| 8th | Gamboa singled to right, Lartigue scored, Bohm to third. | 4 | 5 | ||
| 8th | Maton doubled to deep right, Bohm scored and Gamboa scored. | 6 | 5 | ||
| 8th | Moniak doubled to deep right, Maton scored. | 7 | 5 | ||
| 8th | Hall tripled to deep center, Moniak scored. | 8 | 5 | ||
| 8th | Azocar singled to left, Pinero scored, Nunez to second, Stokes Jr. to third. | 8 | 6 | ||
| 8th | Deatherage singled to right, Stokes Jr. scored, Azocar to second, Deatherage thrown out at second, Nunez to third. | 8 | 7 | ||
| 8th | W. Castro hit sacrifice fly to right, Nunez scored. | 8 | 8 | ||
Data is currently unavailable.
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

