Minnesota Twins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 4 | 85-54 | 3.72 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 4.35 | |
| 1.0 | 0 | 0 | 1 | 2 | 17-9 | 4.58 | |
| 1.0 | 0 | 0 | 1 | 3 | 26-15 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:00 AM, 21 September 2020
Chicago, Illinois
Game Time:3:07
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Dan Bellino
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Will Little
Scoring Summary
Inning | MIN | CHC | |||
|---|---|---|---|---|---|
| 1st | Rosario singled to right, Kepler scored, Donaldson to second. | 1 | 0 | ||
| 2nd | Kepler grounded out to second, Cave scored. | 2 | 0 | ||
| 7th | Kepler homered to right (406 feet), Gonzalez scored. | 4 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

