Los Angeles Angels @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 3 | 2 | 3 | 52-30 | 10.05 | |
| 2.0 | 1 | 0 | 0 | 5 | 28-21 | 5.82 | |
| 2.0 | 2 | 0 | 0 | 0 | 27-17 | 3.00 | |
| 1.0 | 1 | 2 | 1 | 2 | 26-15 | 10.91 | |
| 1.0 | 1 | 1 | 0 | 2 | 17-11 | 7.30 | |
| 1.0 | 1 | 1 | 0 | 2 | 13-8 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
9:10 AM, 27 September 2020
Los Angeles, California
Game Time:3:19
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Malachi Moore
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | LAA | LAD | |||
|---|---|---|---|---|---|
| 1st | Bellinger walked, Betts scored, Muncy to second, Turner to third. | 0 | 1 | ||
| 1st | Smith singled to right, Turner scored, Bellinger to second, Muncy to third. | 0 | 2 | ||
| 1st | Pederson grounded into fielder's choice to first, Muncy scored, Smith safe at second on throwing error by first baseman Pujols, Bellinger to third. | 0 | 3 | ||
| 3rd | Jones singled to center, Adell scored. | 1 | 3 | ||
| 3rd | Walsh tripled to deep left, Jones scored and Soto scored. | 3 | 3 | ||
| 3rd | Pujols hit sacrifice fly to center, Walsh scored. | 4 | 3 | ||
| 6th | Pederson homered to left (346 feet), Smith scored. | 4 | 5 | ||
| 7th | Ríos homered to center (392 feet). | 4 | 6 | ||
| 8th | Smith homered to left (380 feet). | 4 | 7 | ||
| 9th | Fletcher doubled to left, Jones scored and Soto scored. | 6 | 7 | ||
Data is currently unavailable.
LAD win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 47 | 27 | .635 | - | W2 |
| San Diego | 37 | 35 | .514 | 9 | L2 |
| Arizona | 37 | 36 | .507 | 9.5 | L1 |
| San Francisco | 29 | 43 | .403 | 17 | W1 |
| Colorado | 28 | 46 | .378 | 19 | W1 |

