Baltimore Orioles @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 1 | 2 | 1.59 | |
| 1.0 | 1 | 1 | 0 | 2 | 2.25 | |
| 1.1 | 2 | 0 | 0 | 1 | 1.23 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:05 AM, 20 July 2020
Philadelphia, Pennsylvania
Game Time:2:59
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Brennan Miller
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Chris Conroy
- Left Field Umpire - Jeremy Riggs
- Right Field Umpire - Ryan Wills
Scoring Summary
Inning | BAL | PHI | |||
|---|---|---|---|---|---|
| 2nd | Severino homered to right center (393 feet). | 1 | 0 | ||
| 4th | Alberto singled to left center, Davis scored. | 2 | 0 | ||
| 7th | McCutchen singled to right, Mahtook scored and Martini scored. | 2 | 1 | ||
| 8th | Mullins homered to right (385 feet). | 3 | 1 | ||
| 9th | Valaika homered to left (350 feet). | 4 | 1 | ||
Data is currently unavailable.
2026 American League East Standings
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

