Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 1 | 3 | 4 | 89-55 | 2.25 | |
| 1.0 | 3 | 2 | 1 | 3 | 28-18 | 9.00 | |
| 2.0 | 1 | 0 | 0 | 5 | 30-20 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-8 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 19-16 | 0.00 | |
| 0.2 | 1 | 0 | 1 | 1 | 19-12 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
1:10 AM, 7 April 2021
Detroit, Michigan
Attendance: 7,306
Game Time:4:00
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - CB Bucknor
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 4th | Astudillo singled to center, Kepler scored, Sanó to second. | 1 | 0 | ||
| 4th | Grossman doubled to left center, Candelario scored. | 1 | 1 | ||
| 5th | Candelario doubled to right center, Goodrum scored, Cabrera to third. | 1 | 2 | ||
| 5th | Grossman singled to right, Cabrera scored, Candelario to third. | 1 | 3 | ||
| 7th | Cruz homered to right (390 feet). | 2 | 3 | ||
| 8th | Buxton homered to left (451 feet). | 3 | 3 | ||
| 10th | Baddoo singled to right, H. Castro scored, Grossman to third. | 3 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 22 | 21 | .512 | 1 | W5 |
| Minnesota | 20 | 24 | .455 | 3.5 | W1 |
| Detroit | 19 | 25 | .432 | 4.5 | L3 |
| Kansas City | 19 | 25 | .432 | 4.5 | L4 |

