New York Yankees @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 0 | 11 | 111-75 | 1.71 | |
| 0.2 | 0 | 0 | 1 | 0 | 18-10 | 1.80 | |
| 1.1 | 0 | 0 | 0 | 0 | 12-9 | 1.35 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:10 AM, 25 April 2021
Cleveland, Ohio
Attendance: 8,817
Game Time:3:05
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Rob Drake
- Second Base Umpire - Will Little
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYY | CLE | |||
|---|---|---|---|---|---|
| 4th | E. Rosario singled to left center, Ramírez scored. | 0 | 1 | ||
| 5th | Hicks homered to right center (395 feet). | 1 | 1 | ||
| 5th | Odor homered to right center (426 feet). | 2 | 1 | ||
Data is currently unavailable.
NYY win 3-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |

