Cleveland Indians @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 2 | 2 | 77-51 | 2.74 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 3.00 | |
| 0.0 | 1 | 4 | 3 | 0 | 18-4 | 3.54 | |
| 0.1 | 1 | 2 | 2 | 1 | 21-11 | 2.93 | |
| 1.2 | 0 | 0 | 1 | 3 | 29-16 | 1.86 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
4:05 AM, 20 June 2021
Pittsburgh, Pennsylvania
Attendance: 16,830
Game Time:3:14
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Lance Barrett
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 2nd | H. Ramírez homered to left (392 feet). | 1 | 0 | ||
| 3rd | Rivera homered to left (405 feet). | 2 | 0 | ||
| 7th | Perez homered to right (360 feet), Gamel scored and Newman scored. | 2 | 3 | ||
| 7th | Reynolds homered to right (428 feet), Tom scored and Frazier scored. | 2 | 6 | ||
| 9th | H. Ramírez homered to left (428 feet). | 3 | 6 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | - | L1 |
| St. Louis | 38 | 30 | .559 | 4 | W1 |
| Chicago | 37 | 34 | .521 | 6.5 | W3 |
| Pittsburgh | 36 | 35 | .507 | 7.5 | W1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | W1 |

