Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 1 | 2 | 3 | 76-52 | 2.08 | |
| 0.2 | 1 | 0 | 1 | 1 | 14-9 | 0.00 | |
| 3.0 | 0 | 0 | 2 | 2 | 54-31 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:00 AM, 1 October 2020
Minneapolis, Minnesota
Game Time:3:32
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Tim Timmons
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Laz Diaz
- Left Field Umpire - Todd Tichenor
- Right Field Umpire - D.J. Reyburn
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 4th | Tucker singled to shallow left center, Brantley scored, Bregman to third. | 1 | 0 | ||
| 5th | Cruz doubled to deep left, Gonzalez scored, Arraez thrown out at home. | 1 | 1 | ||
| 7th | Correa homered to center (430 feet). | 2 | 1 | ||
| 9th | Tucker singled to right, Brantley scored, Bregman to second. | 3 | 1 | ||
Data is currently unavailable.
HOU wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Athletics | 38 | 42 | .475 | 2.5 | L4 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 46 | .425 | 7.5 | L2 |
| Kansas City | 34 | 47 | .420 | 8 | L1 |

