Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 1 | 7 | 85-56 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-12 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 0.00 | |
| 1.0 | 1 | 2 | 1 | 2 | 20-12 | 18.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-7 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 AM, 10 April 2022
Minneapolis, Minnesota
Attendance: 20,867
Game Time:3:09
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Chris Conroy
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 1st | Arraez homered to right (372 feet). | 0 | 1 | ||
| 3rd | France doubled to deep left center, Murphy scored. | 1 | 1 | ||
| 5th | Murphy homered to right center (423 feet). | 2 | 1 | ||
| 8th | Buxton homered to left (436 feet), Gordon scored. | 2 | 3 | ||
| 9th | Frazier doubled to left center, Rodríguez scored. | 3 | 3 | ||
| 9th | France singled to right center, Frazier scored. | 4 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 34 | .521 | - | W1 |
| Athletics | 34 | 35 | .493 | 2 | W3 |
| Texas | 34 | 35 | .493 | 2 | L1 |
| Houston | 32 | 39 | .451 | 5 | W1 |
| Los Angeles | 28 | 42 | .400 | 8.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

