Detroit Tigers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 0 | 2 | 65-47 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 0 | 12-7 | 2.70 | |
| 1.0 | 2 | 1 | 0 | 1 | 18-11 | 9.00 | |
| 1.0 | 0 | 0 | 2 | 0 | 19-8 | 1.74 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 AM, 28 April 2022
Minneapolis, Minnesota
Attendance: 11,829
Game Time:2:23
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 2nd | Kepler homered to left center (401 feet). | 0 | 1 | ||
| 4th | Kepler homered to right center (423 feet). | 0 | 2 | ||
| 5th | Jeffers homered to left (377 feet), Larnach scored. | 0 | 4 | ||
| 7th | Jeffers doubled to deep center, Larnach scored. | 0 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

