Washington Nationals @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 4 | 3 | 93-50 | 3.12 | |
| 0.1 | 3 | 4 | 1 | 1 | 20-11 | 4.76 | |
| 0.1 | 0 | 1 | 2 | 0 | 16-8 | 5.19 | |
| 1.1 | 1 | 0 | 0 | 2 | 15-12 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
4:05 AM, 2 May 2022
San Francisco, California
Attendance: 38,451
Game Time:3:37
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Scott Barry
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | WSH | SF | |||
|---|---|---|---|---|---|
| 1st | Cruz grounded into fielder's choice to left, C. Hernández scored on fielding error by third baseman Vosler, Cruz second, Soto third. | 1 | 0 | ||
| 1st | Y. Hernández singled to center, Soto scored and Cruz scored. | 3 | 0 | ||
| 1st | Y. Hernández scored on a balk, Robles to second, Ruiz to third. | 4 | 0 | ||
| 1st | Fox reached on infield single to shortstop, Ruiz scored, Robles to third. | 5 | 0 | ||
| 6th | Fox scored on Marte wild pitch, Soto to third on wild pitch by Marte. | 6 | 0 | ||
| 6th | Cruz hit sacrifice fly to center, Soto scored. | 7 | 0 | ||
| 7th | Robles singled to left, Y. Hernández scored. | 8 | 0 | ||
| 7th | González singled to left, Estrada scored, Bart to second, Vosler to third. | 8 | 1 | ||
| 7th | Ruf walked, Vosler scored, González to second, Bart to third. | 8 | 2 | ||
| 7th | Flores grounded into fielder's choice to shortstop, Bart scored, Ruf out at second, González to third. | 8 | 3 | ||
| 7th | Ford singled to deep right, Flores scored and González scored, Crawford to third. | 8 | 5 | ||
| 8th | Y. Hernández doubled to deep center, Bell scored, C. Hernández scored and Soto scored. | 11 | 5 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |

