Detroit Tigers @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 0 | 9 | 90-64 | 3.71 | |
| 2.0 | 0 | 0 | 1 | 2 | 29-18 | 0.00 | |
| 0.0 | 2 | 1 | 1 | 0 | 21-12 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 AM, 6 May 2022
Houston, Texas
Attendance: 24,116
Game Time:2:55
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - John Libka
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | DET | HOU | |||
|---|---|---|---|---|---|
| 1st | Altuve homered to left center (413 feet). | 0 | 1 | ||
| 5th | Peña homered to center (426 feet). | 0 | 2 | ||
| 9th | Candelario homered to right (383 feet), W. Castro scored. | 2 | 2 | ||
| 9th | Tucker singled to left center, McCormick scored, Gurriel to third. | 2 | 3 | ||
Data is currently unavailable.
HOU wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | - | W1 |
| Chicago | 19 | 21 | .475 | 1.5 | W2 |
| Detroit | 19 | 22 | .463 | 2 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |

