Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 4 | 3 | 82-46 | 4.24 | |
| 1.0 | 3 | 3 | 0 | 2 | 21-14 | 5.56 | |
| 2.0 | 0 | 0 | 1 | 3 | 37-22 | 4.66 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-6 | 1.86 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
1:35 AM, 9 May 2022
Atlanta, Georgia
Attendance: 36,551
Game Time:2:52
- Umpires:
- Home Plate Umpire - CB Bucknor
- First Base Umpire - Ryan Wills
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 2nd | Contreras walked, Albies scored, Swanson to second, Demeritte to third. | 0 | 1 | ||
| 2nd | Acuña Jr. grounded into fielder's choice to shortstop, Demeritte scored, Contreras out at second, Swanson to third. | 0 | 2 | ||
| 2nd | Olson doubled to shortstop, Acuña Jr. scored on error and Swanson scored on error, Olson safe at third on throwing error by shortstop Adames. | 0 | 4 | ||
| 3rd | Duvall homered to right (364 feet). | 0 | 5 | ||
| 4th | Swanson scored on Ashby wild pitch, Acuña Jr. to second on wild pitch by Ashby, Contreras to third on wild pitch by Ashby. | 0 | 6 | ||
| 5th | Contreras homered to left center (436 feet), Duvall scored and Swanson scored. | 0 | 9 | ||
| 8th | Brosseau singled to center, Peterson scored, Wong to third. | 1 | 9 | ||
| 8th | Yelich grounded into double play, pitcher to shortstop to first, Wong scored, Brosseau out at second. | 2 | 9 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

