Seattle Mariners @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 2 | 1 | 85-55 | 3.84 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-3 | 5.09 | |
| 1.1 | 1 | 0 | 0 | 1 | 13-9 | 3.09 | |
| 0.2 | 3 | 3 | 0 | 1 | 20-15 | 2.80 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 2.41 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
12:05 AM, 14 July 2022
Washington, District of Columbia
Attendance: 16,260
Game Time:2:53
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | SEA | WSH | |||
|---|---|---|---|---|---|
| 1st | Suárez homered to left (439 feet), Crawford scored and Santana scored. | 3 | 0 | ||
| 4th | Winker homered to center (395 feet). | 4 | 0 | ||
| 4th | Frazier homered to right (358 feet). | 5 | 0 | ||
| 5th | García hit sacrifice fly to center, Ruiz scored. | 5 | 1 | ||
| 9th | Raleigh homered to right (385 feet). | 6 | 1 | ||
| 9th | Soto homered to left center (395 feet), Thomas scored and García scored. | 6 | 4 | ||
Data is currently unavailable.
SEA wins 2-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 20 | 18 | .526 | - | W2 |
| Seattle | 19 | 20 | .487 | 1.5 | W2 |
| Texas | 17 | 21 | .447 | 3 | L2 |
| Houston | 16 | 23 | .410 | 4.5 | W1 |
| Los Angeles | 15 | 24 | .385 | 5.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Washington | 19 | 20 | .487 | 7.5 | W3 |
| Philadelphia | 17 | 22 | .436 | 9.5 | L2 |
| Miami | 17 | 22 | .436 | 9.5 | L1 |
| New York | 14 | 23 | .378 | 11.5 | L1 |

