Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 5 | 3 | 0 | 1 | 43-30 | 6.01 | |
| 5.0 | 4 | 1 | 0 | 2 | 82-53 | 5.33 | |
| 2.0 | 2 | 1 | 0 | 1 | 29-23 | 6.52 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
7:05 AM, 27 August 2022
Philadelphia, Pennsylvania
Attendance: 30,546
Game Time:2:55
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Malachi Moore
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | Harper singled to right, Hoskins scored and Schwarber scored, Bohm to third. | 0 | 2 | ||
| 1st | Realmuto grounded into fielder's choice to shortstop, Bohm scored, Harper out at second. | 0 | 3 | ||
| 1st | Castellanos singled to right, Realmuto scored. | 0 | 4 | ||
| 2nd | Hoskins singled to center, Schwarber scored. | 0 | 5 | ||
| 2nd | Hoskins scored on error, Realmuto safe at first on fielding error by shortstop Newman. | 0 | 6 | ||
| 4th | Reynolds homered to left (376 feet), Newman scored. | 2 | 6 | ||
| 5th | Castro homered to left (387 feet). | 3 | 6 | ||
| 7th | Gamel homered to right (363 feet). | 4 | 6 | ||
| 8th | Stott singled to left center, Zimmer scored. | 4 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

