Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 3 | 1 | 1 | 5 | 89-60 | 5.36 | |
| 1.2 | 0 | 0 | 1 | 1 | 22-12 | 4.13 | |
| 0.2 | 2 | 1 | 1 | 0 | 21-10 | 2.85 | |
| 0.1 | 2 | 1 | 1 | 0 | 16-10 | 4.30 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:40 AM, 4 October 2022
Milwaukee, Wisconsin
Attendance: 18,612
Game Time:3:19
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 2nd | Yelich homered to left (376 feet). | 0 | 1 | ||
| 3rd | Hummel homered to right center (427 feet). | 1 | 1 | ||
| 5th | Alcántara hit sacrifice fly to center, Carroll scored. | 2 | 1 | ||
| 7th | Alcántara homered to left center (412 feet), Walker scored. | 4 | 1 | ||
| 9th | Renfroe homered to center (427 feet). | 4 | 2 | ||
| 9th | Yelich scored on error and Wong scored on error, Caratini safe at first on fielding error by first baseman Walker. | 4 | 4 | ||
| 10th | Varsho singled to right center, Hummel scored. | 5 | 4 | ||
| 10th | Adames singled to right, Peterson scored, Narváez to third. | 5 | 5 | ||
| 10th | Renfroe singled to left, Narváez scored, Adames to second. | 5 | 6 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 32 | .624 | - | L1 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 45 | 39 | .536 | 7.5 | W1 |
| Pittsburgh | 44 | 44 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 46 | .465 | 13.5 | W1 |

