Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 3 | 8 | 98-60 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-12 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 10.13 | |
| 1.0 | 2 | 2 | 2 | 1 | 37-20 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 AM, 3 April 2023
Houston, Texas
Attendance: 42,835
Game Time:3:06
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Rob Drake
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 5th | Robert Jr. homered to left (390 feet). | 1 | 0 | ||
| 6th | Vaughn singled to center, Moncada scored. | 2 | 0 | ||
| 6th | Colás doubled to left, Vaughn scored, Grandal to third. | 3 | 0 | ||
| 6th | McCormick scored on Santos wild pitch, Maldonado to second on wild pitch by Santos. | 3 | 1 | ||
| 8th | Anderson doubled to center, Colás scored. | 4 | 1 | ||
| 9th | Moncada homered to left center (362 feet), Benintendi scored. | 6 | 1 | ||
| 9th | J. Abreu singled to right, Salazar scored, Peña to third. | 6 | 2 | ||
| 9th | Hensley singled to right, Peña scored, J. Abreu to second. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | L2 |
| Cleveland | 18 | 19 | .486 | - | L3 |
| Chicago | 17 | 19 | .472 | 0.5 | L1 |
| Kansas City | 17 | 19 | .472 | 0.5 | W5 |
| Minnesota | 16 | 20 | .444 | 1.5 | W2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | L1 |
| Seattle | 17 | 20 | .459 | 2 | L1 |
| Texas | 16 | 19 | .457 | 2 | L3 |
| Houston | 15 | 22 | .405 | 4 | W1 |
| Los Angeles | 14 | 23 | .378 | 5 | W1 |

