New York Mets @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 1 | 1 | 0 | 31-17 | 4.43 | |
| 3.0 | 2 | 1 | 1 | 2 | 46-26 | 4.50 | |
| 2.0 | 3 | 1 | 0 | 0 | 22-13 | 4.76 | |
| 1.0 | 1 | 0 | 0 | 1 | 23-15 | 6.23 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 AM, 14 May 2023
Washington, District of Columbia
Attendance: 24,336
Game Time:2:30
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | NYM | WSH | |||
|---|---|---|---|---|---|
| 1st | Meneses singled to right, Thomas scored. | 0 | 1 | ||
| 3rd | Nimmo hit sacrifice fly to right, Vogelbach scored, Pérez to third. | 1 | 1 | ||
| 4th | Abrams singled to right, Candelario scored, Garrett to second. | 1 | 2 | ||
| 7th | McNeil hit sacrifice fly to center, Pérez scored. | 2 | 2 | ||
| 7th | Abrams homered to center (411 feet). | 2 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 13 | .698 | - | W4 |
| Washington | 21 | 22 | .488 | 9 | W2 |
| Philadelphia | 20 | 23 | .465 | 10 | L1 |
| Miami | 20 | 23 | .465 | 10 | W1 |
| New York | 17 | 25 | .405 | 12.5 | W2 |

