Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 6 | 94-64 | 2.20 | |
| 1.0 | 3 | 2 | 0 | 1 | 16-15 | 2.66 | |
| 0.2 | 0 | 0 | 1 | 2 | 17-8 | 4.32 | |
| 0.1 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 AM, 22 May 2023
Philadelphia, Pennsylvania
Attendance: 44,108
Game Time:2:36
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 7th | Stott homered to right (357 feet), Sosa scored. | 0 | 2 | ||
| 9th | Morel homered to right (356 feet). | 1 | 2 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

