Houston Astros @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 2 | 4 | 87-50 | 4.01 | |
| 2.0 | 1 | 0 | 1 | 1 | 22-12 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 22-15 | 5.86 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
12:40 AM, 12 June 2023
Cleveland, Ohio
Attendance: 26,318
Game Time:2:19
- Umpires:
- Home Plate Umpire - Erich Bacchus
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 2nd | Giménez homered to right center (388 feet), Bell scored. | 0 | 2 | ||
| 4th | Bell homered to center (426 feet). | 0 | 3 | ||
| 5th | Rosario grounded out to first, Straw scored, Kwan to third. | 0 | 4 | ||
| 6th | Freeman doubled to left, Bell scored. | 0 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 15 | .531 | - | L1 |
| Texas | 16 | 16 | .500 | 1 | W2 |
| Seattle | 16 | 17 | .485 | 1.5 | L1 |
| Houston | 12 | 21 | .364 | 5.5 | L1 |
| Los Angeles | 12 | 21 | .364 | 5.5 | L7 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |

