Los Angeles Dodgers @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 5 | 2 | 2 | 66-43 | 4.94 | |
| 2.0 | 0 | 0 | 0 | 1 | 32-20 | 6.06 | |
| 2.0 | 0 | 0 | 0 | 3 | 28-22 | 5.93 | |
| 1.0 | 1 | 0 | 1 | 0 | 14-7 | 2.00 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:15 AM, 2 July 2023
Kansas City, Missouri
Attendance: 21,004
Game Time:2:44
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - John Tumpane
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | LAD | KC | |||
|---|---|---|---|---|---|
| 1st | Perez reached on infield single to second, Garcia scored, Witt Jr. to second. | 0 | 1 | ||
| 1st | Olivares hit sacrifice fly to second, Witt Jr. scored. | 0 | 2 | ||
| 1st | S. Taylor hit sacrifice fly to right, Perez scored, Duffy to second, Pratto to third. | 0 | 3 | ||
| 1st | Waters singled to center, Pratto scored and Duffy scored. | 0 | 5 | ||
| 2nd | Hernández doubled to left, Deluca scored, Outman to third. | 1 | 5 | ||
| 2nd | Betts hit sacrifice fly to center, Outman scored, Hernández to third. | 2 | 5 | ||
| 2nd | Freeman singled to center, Hernández scored. | 3 | 5 | ||
| 7th | Witt Jr. hit sacrifice fly to center, Blanco scored. | 3 | 6 | ||
| 8th | Outman reached on infield single to first, Muncy scored, Peralta to second. | 4 | 6 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |

