Chicago White Sox @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 7 | 7 | 3 | 1 | 79-45 | 4.61 | |
| 3.1 | 5 | 2 | 2 | 1 | 61-36 | 4.50 | |
| 2.0 | 3 | 2 | 1 | 3 | 34-19 | 6.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 AM, 3 August 2023
Arlington, Texas
Attendance: 28,735
Game Time:2:26
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Emil Jimenez
Scoring Summary
Inning | CHW | TEX | |||
|---|---|---|---|---|---|
| 1st | Seager homered to right center (394 feet), Semien scored. | 0 | 2 | ||
| 2nd | Seager singled to left, Huff scored, Semien to third. | 0 | 3 | ||
| 2nd | Lowe singled to left, Semien scored, Seager to second. | 0 | 4 | ||
| 2nd | Jung grounded out to third, Seager scored, García to second, Lowe to third. | 0 | 5 | ||
| 2nd | Jankowski doubled to left, García scored and Lowe scored. | 0 | 7 | ||
| 5th | Jung homered to center (409 feet), García scored. | 0 | 9 | ||
| 6th | Semien homered to left (348 feet), Taveras scored. | 0 | 11 | ||
| 8th | Zavala homered to left (372 feet). | 1 | 11 | ||
Data is currently unavailable.
TEX wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 26 | .500 | 4.5 | L2 |
| Minnesota | 26 | 27 | .491 | 5 | W4 |
| Kansas City | 22 | 31 | .415 | 9 | W2 |
| Detroit | 21 | 33 | .389 | 10.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 26 | .509 | - | W1 |
| Seattle | 25 | 29 | .463 | 2.5 | L2 |
| Texas | 24 | 28 | .462 | 2.5 | L3 |
| Houston | 23 | 31 | .426 | 4.5 | W3 |
| Los Angeles | 20 | 34 | .370 | 7.5 | W3 |

