Minnesota Twins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 3 | 7 | 80-51 | 3.04 | |
| 0.1 | 2 | 0 | 0 | 0 | 12-9 | 2.96 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-8 | 1.72 | |
| 0.2 | 0 | 0 | 0 | 2 | 9-6 | 3.20 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-7 | 2.76 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 AM, 14 August 2023
Philadelphia, Pennsylvania
Attendance: 40,111
Game Time:2:40
- Umpires:
- Home Plate Umpire - Alex Mackay
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | MIN | PHI | |||
|---|---|---|---|---|---|
| 1st | Luplow homered to center (410 feet). | 1 | 0 | ||
| 3rd | Polanco reached on infield single to third, Julien scored, Solano to second. | 2 | 0 | ||
| 9th | Polanco singled to right, Julien scored, Solano to second. | 3 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 24 | .571 | - | L1 |
| Chicago | 27 | 26 | .509 | 3.5 | W1 |
| Minnesota | 26 | 28 | .481 | 5 | L1 |
| Kansas City | 22 | 32 | .407 | 9 | L1 |
| Detroit | 21 | 33 | .389 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

