Kansas City Royals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 4 | 1 | 2 | 92-65 | 6.20 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 21 August 2023
Chicago, Illinois
Attendance: 36,949
Game Time:2:02
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Rob Drake
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | KC | CHC | |||
|---|---|---|---|---|---|
| 1st | Massey singled to right, Witt Jr. scored. | 1 | 0 | ||
| 1st | Happ tripled to center, Hoerner scored. | 1 | 1 | ||
| 1st | Bellinger hit sacrifice fly to right, Happ scored. | 1 | 2 | ||
| 5th | Suzuki homered to left (395 feet). | 1 | 3 | ||
| 8th | Amaya homered to left (395 feet). | 1 | 4 | ||
| 9th | Garcia singled to center, Velázquez scored, Isbel to third. | 2 | 4 | ||
| 9th | Waters grounded out to second, Isbel scored, Garcia to second. | 3 | 4 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

