Chicago White Sox @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 6 | 1 | 0 | 7 | 109-79 | 3.42 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
7:05 AM, 19 September 2023
Washington, District of Columbia
Attendance: 20,977
Game Time:2:30
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | CHW | WSH | |||
|---|---|---|---|---|---|
| 5th | Robert Jr. homered to left center (398 feet), Anderson scored and Benintendi scored. | 3 | 0 | ||
| 6th | Vaughn singled to right, Moncada scored. | 4 | 0 | ||
| 6th | Andrus singled to center, Vaughn scored. | 5 | 0 | ||
| 6th | Benintendi singled to right, Andrus scored, Anderson to third. | 6 | 0 | ||
| 9th | Smith homered to right center (419 feet). | 6 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 29 | .561 | - | W1 |
| Chicago | 34 | 30 | .531 | 2 | W1 |
| Minnesota | 30 | 36 | .455 | 7 | L1 |
| Detroit | 26 | 39 | .400 | 10.5 | L1 |
| Kansas City | 26 | 39 | .400 | 10.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |

