Cleveland Guardians @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 5 April 2024
Minneapolis, Minnesota
Attendance: 35,595
Game Time:2:57
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Brennan Miller
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 4th | Ramírez singled to right, Kwan scored, Giménez to third. | 1 | 0 | ||
| 4th | Freeman singled to right, Ramírez scored, J. Naylor to third. | 2 | 0 | ||
| 4th | Brennan hit sacrifice fly to left, J. Naylor scored. | 3 | 0 | ||
| 5th | Julien homered to left (368 feet). | 3 | 1 | ||
| 6th | Brennan scored, Rocchio safe at first on fielding error by shortstop Correa, Bo Naylor to second, Laureano out at home in rundown. | 4 | 1 | ||
| 7th | Castro scored on Gaddis wild pitch, Vázquez to third, Kirilloff to second. | 4 | 2 | ||
Data is currently unavailable.
CLE wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 39 | 35 | .527 | - | L1 |
| Cleveland | 40 | 36 | .526 | - | L1 |
| Minnesota | 36 | 41 | .468 | 4.5 | L1 |
| Kansas City | 32 | 45 | .416 | 8.5 | W3 |
| Detroit | 31 | 44 | .413 | 8.5 | W1 |

