New York Mets @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 1 | 89-57 | 3.31 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-7 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-11 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 AM, 7 May 2024
St. Louis, Missouri
Attendance: 31,283
Game Time:2:25
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Dan Merzel
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | NYM | STL | |||
|---|---|---|---|---|---|
| 1st | Stewart doubled to center, Lindor scored. | 1 | 0 | ||
| 5th | Marte grounded out to second, Nido scored, Nimmo to third. | 2 | 0 | ||
| 5th | Lindor hit sacrifice fly to right, Nimmo scored. | 3 | 0 | ||
| 6th | Contreras doubled to left, Fermín scored. | 3 | 1 | ||
| 6th | Herrera doubled to center, Goldschmidt scored and Contreras scored, Herrera out stretching at third. | 3 | 3 | ||
| 7th | Nimmo homered to right (415 feet). | 4 | 3 | ||
Data is currently unavailable.
NYM win 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 58 | 41 | .586 | - | W2 |
| Philadelphia | 56 | 45 | .554 | 3 | W1 |
| Miami | 52 | 49 | .515 | 7 | L7 |
| Washington | 51 | 50 | .505 | 8 | W2 |
| New York | 42 | 59 | .416 | 17 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 63 | 37 | .630 | - | W4 |
| Chicago | 56 | 44 | .560 | 7 | L1 |
| St. Louis | 51 | 48 | .515 | 11.5 | L3 |
| Pittsburgh | 52 | 49 | .515 | 11.5 | L1 |
| Cincinnati | 45 | 54 | .455 | 17.5 | L1 |

