Washington Nationals @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 AM, 1 June 2024
Cleveland, Ohio
Attendance: 35,526
Game Time:2:21
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Malachi Moore
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | WSH | CLE | |||
|---|---|---|---|---|---|
| 3rd | Freeman reached on infield single to shortstop, Rocchio scored, Freeman to second, Kwan to third. | 0 | 1 | ||
| 3rd | Ramírez grounded out to third, Kwan scored. | 0 | 2 | ||
| 7th | Rosario doubled to right, L. García Jr. scored. | 1 | 2 | ||
| 7th | J. Naylor grounded into fielder's choice to third, Kwan scored, Ramírez out at second, Freeman to third. | 1 | 3 | ||
| 7th | Fry homered to left center (392 feet), Freeman scored and J. Naylor scored. | 1 | 6 | ||
| 8th | Kwan reached on infield single to second, Rocchio scored. | 1 | 7 | ||
Data is currently unavailable.
CLE wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Cleveland | 10 | 9 | .526 | 1 | L2 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

