Cleveland Guardians @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 0 | 1 | 65-43 | 2.59 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 3.27 | |
| 3.0 | 0 | 0 | 2 | 6 | 43-25 | 4.60 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:35 AM, 9 June 2024
Miami, Florida
Attendance: 15,669
Game Time:2:41
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | CLE | MIA | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to right center (401 feet). | 1 | 0 | ||
| 3rd | J. Naylor singled to right, Kwan scored, Giménez to third. | 2 | 0 | ||
| 5th | Kwan homered to right (381 feet), Schneemann scored. | 4 | 0 | ||
| 5th | J. Naylor singled to left, Giménez scored, Ramírez to second. | 5 | 0 | ||
| 5th | Fry doubled to right, Ramírez scored, J. Naylor to third. | 6 | 0 | ||
| 5th | Manzardo hit sacrifice fly to center, J. Naylor scored, Fry to third. | 7 | 0 | ||
| 5th | Brennan singled to right, Fry scored. | 8 | 0 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 39 | .536 | - | W2 |
| Cleveland | 44 | 42 | .512 | 2 | L2 |
| Minnesota | 41 | 46 | .471 | 5.5 | L1 |
| Detroit | 37 | 49 | .430 | 9 | W2 |
| Kansas City | 35 | 51 | .407 | 11 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | L3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | W1 |
| Miami | 46 | 40 | .535 | 4.5 | W2 |
| Washington | 44 | 43 | .506 | 7 | W1 |
| New York | 36 | 50 | .419 | 14.5 | W1 |

