Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 1 | 2 | 13 | 102-66 | 3.16 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-13 | 6.12 | |
| 1.0 | 1 | 1 | 0 | 2 | 19-12 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 4.73 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
9:40 AM, 14 June 2024
Seattle, Washington
Attendance: 25,567
Game Time:2:28
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Chris Guccione
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 3rd | Vaughn homered to center (402 feet). | 1 | 0 | ||
| 3rd | Robert Jr. homered to center (413 feet). | 2 | 0 | ||
| 5th | Locklear homered to left center (366 feet). | 2 | 1 | ||
| 9th | Rodríguez homered to right center (415 feet). | 2 | 2 | ||
| 10th | Vaughn grounded out to third, Lee scored, Lopez to second. | 3 | 2 | ||
Data is currently unavailable.
SEA wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 35 | 41 | .461 | 4 | W2 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |

