Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 2 | 4 | 89-52 | 4.87 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-10 | 3.69 | |
| 1.0 | 2 | 1 | 0 | 1 | 15-10 | 1.13 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-5 | 4.42 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 3.66 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 6 July 2024
Chicago, Illinois
Attendance: 36,948
Game Time:2:07
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Emil Jimenez
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 1st | Suzuki homered to center (416 feet), Bellinger scored. | 0 | 2 | ||
| 3rd | Happ singled to center, Busch scored. | 0 | 3 | ||
| 5th | Ward singled to left, Hiura scored. | 1 | 3 | ||
| 5th | Happ singled to center, Busch scored, Happ to second. | 1 | 4 | ||
| 6th | Hoerner singled to center, Nido scored. | 1 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 42 | 42 | .500 | - | L1 |
| Texas | 41 | 42 | .494 | 0.5 | W3 |
| Houston | 41 | 44 | .482 | 1.5 | W1 |
| Athletics | 40 | 43 | .482 | 1.5 | L1 |
| Los Angeles | 35 | 49 | .417 | 7 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 30 | .625 | - | L1 |
| Chicago | 45 | 38 | .542 | 6.5 | W1 |
| St. Louis | 42 | 38 | .525 | 8 | L4 |
| Pittsburgh | 41 | 42 | .494 | 10.5 | L2 |
| Cincinnati | 39 | 42 | .481 | 11.5 | W2 |

