Atlanta Braves @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 4 | 0 | 5 | 96-64 | 4.07 | |
| 0.2 | 2 | 1 | 0 | 1 | 8-6 | 3.23 | |
| 1.0 | 2 | 2 | 1 | 0 | 24-15 | 2.75 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 AM, 11 July 2024
Phoenix, Arizona
Attendance: 18,020
Game Time:2:21
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | ATL | ARI | |||
|---|---|---|---|---|---|
| 2nd | d'Arnaud doubled to right, Ozuna scored and Rosario scored. | 2 | 0 | ||
| 2nd | Suárez homered to left (452 feet), Perdomo scored. | 2 | 2 | ||
| 3rd | Olson hit sacrifice fly to right, Albies scored. | 3 | 2 | ||
| 3rd | Marte homered to center (444 feet). | 3 | 3 | ||
| 7th | Suárez doubled to left, Perdomo scored. | 3 | 4 | ||
| 7th | Herrera singled to right, Suárez scored, Herrera thrown out at second. | 3 | 5 | ||
| 8th | Ozuna homered to center (441 feet), Riley scored. | 5 | 5 | ||
| 8th | Walker walked, Carroll scored, Pederson to second, Marte to third. | 5 | 6 | ||
| 8th | Perdomo hit sacrifice fly to right, Marte scored. | 5 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Philadelphia | 16 | 20 | .444 | 9 | W3 |
| Miami | 16 | 20 | .444 | 9 | L3 |
| Washington | 16 | 20 | .444 | 9 | L1 |
| New York | 13 | 22 | .371 | 11.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 20 | 14 | .588 | 1 | L1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| San Francisco | 14 | 21 | .400 | 7.5 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |

