Chicago Cubs @ Baltimore Orioles
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
6:35 AM, 12 July 2024
Baltimore, Maryland
Attendance: 22,685
Game Time:2:13
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Dan Merzel
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | CHC | BAL | |||
|---|---|---|---|---|---|
| 3rd | Suzuki doubled to left, Busch scored. | 1 | 0 | ||
| 5th | Busch doubled to right, Hoerner scored and Nido scored. | 3 | 0 | ||
| 5th | Suzuki doubled to left, Busch scored. | 4 | 0 | ||
| 6th | Swanson homered to center (425 feet). | 5 | 0 | ||
| 7th | Suzuki tripled to left, Busch scored. | 6 | 0 | ||
| 7th | Happ doubled to right, Suzuki scored. | 7 | 0 | ||
| 7th | Swanson singled to center, Happ scored. | 8 | 0 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 25 | 12 | .676 | - | W8 |
| St. Louis | 21 | 15 | .583 | 3.5 | L1 |
| Milwaukee | 19 | 16 | .543 | 5 | W1 |
| Pittsburgh | 20 | 17 | .541 | 5 | W1 |
| Cincinnati | 20 | 17 | .541 | 5 | L6 |

