Pittsburgh Pirates @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 2 | 3 | 3 | 57-35 | 3.46 | |
| 2.0 | 3 | 1 | 0 | 0 | 27-19 | 4.54 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-7 | 3.68 | |
| 1.0 | 1 | 1 | 2 | 1 | 22-10 | 3.38 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 1.77 | |
| 1.0 | 2 | 0 | 0 | 1 | 23-16 | 6.05 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 AM, 15 July 2024
Chicago, Illinois
Attendance: 16,501
Game Time:2:47
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Bill Miller
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | PIT | CHW | |||
|---|---|---|---|---|---|
| 1st | Jiménez grounded into double play, shortstop to first, Pham scored, Robert Jr. out at second, Benintendi to third. | 0 | 1 | ||
| 3rd | Cruz doubled to right, Reynolds scored. | 1 | 1 | ||
| 3rd | Benintendi homered to right (386 feet). | 1 | 2 | ||
| 4th | Bart homered to left center (416 feet), Hayes scored and Palacios scored. | 4 | 2 | ||
| 5th | Sheets singled to right, Benintendi scored. | 4 | 3 | ||
| 7th | N. Gonzales tripled to left, Reynolds scored and Cruz scored. | 6 | 3 | ||
| 7th | Tellez hit sacrifice fly to center, N. Gonzales scored. | 7 | 3 | ||
| 7th | Palacios doubled to right, Hayes scored. | 8 | 3 | ||
| 7th | Jiménez singled to left, Benintendi scored, Robert Jr. to second. | 8 | 4 | ||
| 8th | Reynolds homered to right center (392 feet). | 9 | 4 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 11 | .633 | - | L1 |
| Chicago | 19 | 12 | .613 | 0.5 | W2 |
| St. Louis | 17 | 13 | .567 | 2 | W3 |
| Milwaukee | 15 | 14 | .517 | 3.5 | L1 |
| Pittsburgh | 16 | 15 | .516 | 3.5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 16 | 16 | .500 | - | W1 |
| Detroit | 15 | 16 | .484 | 0.5 | L2 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 13 | 18 | .419 | 2.5 | L2 |
| Kansas City | 12 | 18 | .400 | 3 | L1 |

