Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 1 | 1 | 3 | 9 | 94-61 | 4.04 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-6 | 3.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-11 | 3.25 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 AM, 22 September 2024
Chicago, Illinois
Attendance: 38,819
Game Time:2:23
- Umpires:
- Home Plate Umpire - David Arrieta
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 2nd | Vargas hit sacrifice fly to right, Yepez scored. | 1 | 0 | ||
| 6th | Ruiz hit sacrifice fly to center, L. García Jr. scored, Yepez to third. | 2 | 0 | ||
| 6th | Gallo homered to right (377 feet), Yepez scored and Tena scored. | 5 | 0 | ||
| 7th | Wisdom homered to left center (421 feet). | 5 | 1 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 39 | 23 | .629 | - | W2 |
| St. Louis | 34 | 28 | .548 | 5 | W3 |
| Pittsburgh | 34 | 31 | .523 | 6.5 | L2 |
| Chicago | 34 | 31 | .523 | 6.5 | W1 |
| Cincinnati | 31 | 32 | .492 | 8.5 | L3 |

