Washington Nationals @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 1 | 2 | 81-48 | 1.94 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-10 | 5.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-7 | 3.12 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 2.42 | |
| 1.0 | 2 | 0 | 0 | 1 | 23-15 | 1.56 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
4:40 AM, 15 May 2024
Chicago, Illinois
Game Time:2:42
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | WSH | CHW | |||
|---|---|---|---|---|---|
| 2nd | Jiménez homered to center (408 feet). | 0 | 1 | ||
| 5th | Rosario singled to right, Lipscomb scored, Rosario to second, Abrams to third. | 1 | 1 | ||
| 5th | Meneses singled to left, Abrams scored and Rosario scored. | 3 | 1 | ||
| 5th | Shewmake hit sacrifice fly to right, Ramos scored, Lopez to third. | 3 | 2 | ||
| 5th | Pham singled to left, Lopez scored. | 3 | 3 | ||
| 8th | Ruiz singled to right, Nuñez scored, Senzel to second. | 4 | 3 | ||
| 8th | Lipscomb singled to center, Senzel scored, Ruiz to third. | 5 | 3 | ||
| 8th | Robles hit sacrifice fly to left, Ruiz scored. | 6 | 3 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

