Los Angeles Dodgers @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
4:05 AM, 10 April 2025
Washington, District of Columbia
Attendance: 21,014
Game Time:2:45
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - David Rackley
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | LAD | WSH | |||
|---|---|---|---|---|---|
| 1st | Edman tripled to right, Ohtani scored and Betts scored. | 2 | 0 | ||
| 1st | T. Hernández homered to center (397 feet), Edman scored. | 4 | 0 | ||
| 1st | Abrams homered to right (379 feet). | 4 | 1 | ||
| 1st | Bell grounded out to pitcher, Wood scored, Lowe to second, Ruiz to third. | 4 | 2 | ||
| 1st | García Jr. hit sacrifice fly to center, Ruiz scored. | 4 | 3 | ||
| 3rd | García Jr. doubled to right, Lowe scored, Bell to third. | 4 | 4 | ||
| 3rd | Call hit sacrifice fly to left, Bell scored. | 4 | 5 | ||
| 7th | Pages homered to left (366 feet). | 5 | 5 | ||
| 7th | T. Hernández singled to right, Ohtani scored, Edman to third. | 6 | 5 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

