Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 6 | 99-73 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 5.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 1.98 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 12.19 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:00 AM, 28 April 2025
Chicago, Illinois
Attendance: 35,761
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Nick Mahrley
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Crow-Armstrong doubled to right, Hoerner scored. | 0 | 1 | ||
| 3rd | Turner singled to left, Stott scored. | 1 | 1 | ||
| 10th | Bohm hit sacrifice fly to right, Castellanos scored, Realmuto to third. | 2 | 1 | ||
| 10th | Turner reached on infield single to third, Kepler scored, Stott to second, Rojas to third. | 3 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

