Los Angeles Angels @ San Diego Padres
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 2 | 4 | 98-64 | 3.72 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 6.43 | |
| 1.0 | 1 | 1 | 0 | 0 | 15-9 | 5.63 | |
| 1.0 | 0 | 0 | 0 | 2 | 17-12 | 4.91 |
Win Probability
According to ESPN Analytics
Game Information
Petco Park
9:40 AM, 13 May 2025
San Diego, California
Attendance: 41,419
Game Time:2:58
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - John Tumpane
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | LAA | SD | |||
|---|---|---|---|---|---|
| 3rd | Neto homered to left (373 feet), Tim Anderson scored. | 2 | 0 | ||
| 3rd | Merrill singled to right, Arraez scored, Machado to third. | 2 | 1 | ||
| 3rd | Machado scored and Merrill scored on error, Bogaerts safe at first on throwing error by pitcher Kikuchi, Bogaerts safe at second. | 2 | 3 | ||
| 5th | Tatis Jr. homered to center (424 feet). | 2 | 4 | ||
| 6th | Ward grounded into fielder's choice to third, Moncada scored on throwing error by second baseman Cronenworth, Soler out at second, Ward to second. | 3 | 4 | ||
| 8th | Bogaerts hit sacrifice fly to center, Merrill scored. | 3 | 5 | ||
| 9th | Schanuel walked, Rengifo scored, Neto to second, Adell to third. | 4 | 5 | ||
| 9th | Moncada walked, Adell scored, Schanuel to second, Neto to third. | 5 | 5 | ||
| 9th | Ward homered to left (350 feet), Neto scored, Schanuel scored and Moncada scored. | 9 | 5 | ||
Data is currently unavailable.
SD wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 23 | .500 | - | L2 |
| Texas | 22 | 24 | .478 | 1 | W1 |
| Seattle | 22 | 25 | .468 | 1.5 | L2 |
| Houston | 19 | 29 | .396 | 5 | L1 |
| Los Angeles | 16 | 31 | .340 | 7.5 | L6 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 29 | 18 | .617 | - | W5 |
| San Diego | 27 | 18 | .600 | 1 | W2 |
| Arizona | 22 | 23 | .489 | 6 | W1 |
| San Francisco | 20 | 27 | .426 | 9 | W2 |
| Colorado | 18 | 29 | .383 | 11 | L1 |

