Houston Astros @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 AM, 8 June 2025
Cleveland, Ohio
Attendance: 31,717
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Paul Clemons
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 5th | Peña reached on infield single to first, Diaz scored, Meyers to third. | 1 | 0 | ||
| 6th | Diaz homered to left (370 feet), Caratini scored. | 3 | 0 | ||
| 6th | Arias singled to left, Ramírez scored, Schneemann to second. | 3 | 1 | ||
| 7th | Ramírez homered to right (342 feet), Kwan scored. | 3 | 3 | ||
| 10th | Meyers scored, Melton to third on wild pitch by Gaddis. | 4 | 3 | ||
| 10th | Paredes singled to right, Melton scored. | 5 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 26 | .509 | - | W1 |
| Seattle | 25 | 29 | .463 | 2.5 | L2 |
| Texas | 24 | 28 | .462 | 2.5 | L3 |
| Houston | 23 | 31 | .426 | 4.5 | W3 |
| Los Angeles | 20 | 34 | .370 | 7.5 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 23 | .582 | - | W1 |
| Chicago | 26 | 26 | .500 | 4.5 | L2 |
| Minnesota | 26 | 27 | .491 | 5 | W4 |
| Kansas City | 22 | 31 | .415 | 9 | W2 |
| Detroit | 21 | 33 | .389 | 10.5 | W1 |

