Cincinnati Reds @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 4 | 2 | 78-42 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-11 | 5.19 | |
| 1.0 | 1 | 1 | 2 | 2 | 22-12 | 3.90 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 2.90 | |
| 1.0 | 0 | 0 | 1 | 2 | 14-8 | 3.45 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:40 AM, 10 June 2025
Cleveland, Ohio
Attendance: 23,436
Game Time:2:47
- Umpires:
- Home Plate Umpire - James Jean
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | CIN | CLE | |||
|---|---|---|---|---|---|
| 2nd | Fraley singled to center, Benson scored, Espinal to third. | 1 | 0 | ||
| 3rd | Friedl homered to right center (380 feet). | 2 | 0 | ||
| 3rd | Martínez singled to left, Naylor scored. | 2 | 1 | ||
| 3rd | Ramírez singled to right, Martínez scored, Ramírez to second, Thomas thrown out at third. | 2 | 2 | ||
| 3rd | Santana singled to center, Ramírez scored, Fry to third. | 2 | 3 | ||
| 4th | Fraley homered to right center (382 feet). | 3 | 3 | ||
| 5th | Encarnacion-Strand hit sacrifice fly to left, Friedl scored. | 4 | 3 | ||
| 6th | Lux singled to right, Fraley scored, Friedl to second. | 5 | 3 | ||
| 7th | Benson singled to center, Encarnacion-Strand scored, Stephenson to second. | 6 | 3 | ||
| 7th | Naylor homered to right center (388 feet). | 6 | 4 | ||
| 9th | Joe doubled to right, Stephenson scored, Steer to third. | 7 | 4 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |

