Minnesota Twins @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
3:10 AM, 21 July 2025
Denver, Colorado
Attendance: 27,796
Game Time:2:17
- Umpires:
- Home Plate Umpire - Tyler Jones
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Junior Valentine
Scoring Summary
Inning | MIN | COL | |||
|---|---|---|---|---|---|
| 3rd | Clemens tripled to right, Castro scored. | 1 | 0 | ||
| 3rd | Wallner homered to right (386 feet), France scored. | 3 | 0 | ||
| 3rd | Moniak homered to right (448 feet). | 3 | 1 | ||
| 4th | Lewis homered to center (451 feet). | 4 | 1 | ||
| 6th | Bader homered to right (375 feet). | 5 | 1 | ||
| 8th | Lewis homered to left center (411 feet). | 6 | 1 | ||
| 9th | Castro tripled to left, Castro scored on throwing error by shortstop Arcia. | 7 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |

