Philadelphia Phillies @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 8 | 103-59 | 2.56 | |
| 1.1 | 0 | 0 | 1 | 0 | 20-11 | 3.30 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 2.98 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
1:35 AM, 28 July 2025
Bronx, New York
Attendance: 45,612
Game Time:2:35
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Ryan Wills
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - John Libka
Scoring Summary
Inning | PHI | NYY | |||
|---|---|---|---|---|---|
| 2nd | Castellanos homered to left (363 feet). | 1 | 0 | ||
| 2nd | Kemp homered to right center (378 feet). | 2 | 0 | ||
| 2nd | McMahon doubled to right, Stanton scored and Chisholm Jr. scored, Domínguez to third. | 2 | 2 | ||
| 2nd | Wells hit sacrifice fly to left, Domínguez scored. | 2 | 3 | ||
| 2nd | Grisham singled to right, McMahon scored. | 2 | 4 | ||
| 5th | Kemp homered to center (434 feet). | 3 | 4 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 16 | .692 | - | W4 |
| Philadelphia | 25 | 26 | .490 | 10.5 | L3 |
| Washington | 25 | 27 | .481 | 11 | L2 |
| Miami | 23 | 29 | .442 | 13 | W1 |
| New York | 22 | 29 | .431 | 13.5 | L1 |

