Washington Nationals @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 3 | 3 | 88-50 | 3.86 | |
| 1.0 | 2 | 2 | 1 | 0 | 20-11 | 6.41 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-8 | 8.22 | |
| 0.1 | 1 | 1 | 1 | 0 | 15-9 | 6.35 | |
| 0.2 | 0 | 0 | 1 | 1 | 13-7 | 6.43 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 AM, 12 August 2025
Kansas City, Missouri
Attendance: 17,568
Game Time:2:44
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - David Arrieta
Scoring Summary
Inning | WSH | KC | |||
|---|---|---|---|---|---|
| 1st | Bell homered to left center (422 feet), Wood scored. | 2 | 0 | ||
| 2nd | Frazier singled to left, Garcia scored, Perez to second. | 2 | 1 | ||
| 2nd | Loftin hit sacrifice fly to center, Perez scored, Grichuk to second, Frazier to third. | 2 | 2 | ||
| 5th | DeJong homered to center (418 feet), Wood scored. | 4 | 2 | ||
| 6th | Perez homered to left (404 feet), Garcia scored. | 4 | 4 | ||
| 6th | Isbel homered to right (397 feet), Loftin scored. | 4 | 6 | ||
| 8th | Yastrzemski hit sacrifice fly to left, Tolbert scored. | 4 | 7 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 32 | 25 | .561 | - | L2 |
| Chicago | 27 | 27 | .500 | 3.5 | L1 |
| Minnesota | 27 | 28 | .491 | 4 | W1 |
| Kansas City | 22 | 33 | .400 | 9 | L2 |
| Detroit | 21 | 34 | .382 | 10 | L1 |

