Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 2 | 1 | 0 | 1 | 25-16 | 4.50 | |
| 3.1 | 3 | 3 | 2 | 0 | 49-32 | 11.49 | |
| 2.0 | 2 | 0 | 0 | 5 | 46-32 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 10-3 | 8.22 | |
| 0.2 | 0 | 0 | 0 | 0 | 8-5 | 3.24 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-12 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 AM, 15 April 2026
Pittsburgh, Pennsylvania
Attendance: 9,423
Game Time:3:08
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | WSH | PIT | |||
|---|---|---|---|---|---|
| 1st | House singled to center, Wood scored, García Jr. to second. | 1 | 0 | ||
| 1st | Lile singled to center, García Jr. scored, House to third. | 2 | 0 | ||
| 1st | Abrams singled to center, House scored, Lile to second. | 3 | 0 | ||
| 1st | Lowe homered to right center (376 feet). | 3 | 1 | ||
| 3rd | Abrams homered to right (389 feet). | 4 | 1 | ||
| 4th | García Jr. singled to right, Nuñez scored, Wood to third. | 5 | 1 | ||
| 4th | Ozuna doubled to left, Lowe scored, Reynolds to third. | 5 | 2 | ||
| 4th | Gonzales grounded out to second, Reynolds scored, Ozuna to third. | 5 | 3 | ||
| 5th | Bart homered to left center (383 feet). | 5 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

