St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 3 | 80-45 | 3.29 | |
| 1.1 | 0 | 0 | 2 | 0 | 25-12 | 12.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 AM, 21 April 2026
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Tom Hanahan
Balls
Strikes
Outs
.500
.500
.250
.111
.353
.333
.429
.364
.000
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
2
Ball
Sweeper83 MPH
1
Strike Looking
Sweeper83 MPH
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 4th | Winn hit sacrifice fly to left, Walker scored. | 1 | 0 | ||
| 4th | Edwards hit a ground rule double, Stowers scored. | 1 | 1 | ||
| 5th | Ramírez homered to center (411 feet). | 1 | 2 | ||
| 6th | Walker scored on Faucher wild pitch, Winn to third on wild pitch by Faucher. | 2 | 2 | ||
| 6th | Lopez doubled to left, Stowers scored. | 2 | 3 | ||
| 6th | Hicks singled to center, Lopez scored, Hicks to second, Edwards thrown out at home. | 2 | 4 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 15-Day IL | 24 Apr |
| RP | 15-Day IL | 24 Apr |
| LF | 60-Day IL | 26 May |
| SP | 60-Day IL | 29 May |
| RP | 60-Day IL | 1 Jun |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| LF | 10-Day IL | 27 Apr |
| LF | 10-Day IL | 15 May |
| LF | 10-Day IL | 1 Jun |
| RP | 60-Day IL | 1 Feb |
| RP | OUT | 1 Feb |
Data is currently unavailable.
Regular Season Series
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | W5 |
| Miami | 10 | 12 | .455 | 5 | W1 |
| Washington | 10 | 12 | .455 | 5 | W1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | L5 |
| New York | 7 | 15 | .318 | 8 | L11 |

