Texas Rangers @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 5 | 4 | 3 | 4 | 91-55 | 5.90 | |
| 1.1 | 0 | 0 | 1 | 1 | 17-9 | 8.68 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 1.84 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
6:40 AM, 2 May 2026
- Umpires:
- Home Plate Umpire - Ryan Blakney
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Brennan Miller
- Third Base Umpire - James Jean
Balls
Strikes
Outs
.000
.333
.000
.333
.300
.375
.100
.333
.750
5
4
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
5
Ball
Changeup84 MPH
4
Foul Ball
Cutter88 MPH
3
Foul Ball
Sinker91 MPH
2
Ball
Cutter87 MPH
1
Ball
Sweeper78 MPH
Scoring Summary
Inning | TEX | DET | |||
|---|---|---|---|---|---|
| 1st | Jung singled to left, Nimmo scored. | 1 | 0 | ||
| 3rd | Jansen homered to left (377 feet). | 2 | 0 | ||
| 3rd | Jung singled to left, Nimmo scored, Seager to second, Carter to third. | 3 | 0 | ||
| 3rd | Pederson hit sacrifice fly to left, Carter scored. | 4 | 0 | ||
| 4th | Pérez singled to left, Greene scored and Jones scored, Torkelson to second. | 4 | 2 | ||
| 4th | Lee singled to right, Torkelson scored, Pérez to third. | 4 | 3 | ||
| 5th | Greene grounded into fielder's choice to second, Carpenter scored, Dingler out at second. | 4 | 4 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RF | Day-To-Day | 2 May |
| LF | 10-Day IL | 5 May |
| RP | 15-Day IL | 5 May |
| RP | 15-Day IL | 5 May |
| RP | 15-Day IL | 7 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | Day-To-Day | 1 May |
| SP | 7-Day IL | 2 May |
| 2B | 7-Day IL | 4 May |
| 2B | 10-Day IL | 6 May |
| RP | 15-Day IL | 12 May |
Data is currently unavailable.
Regular Season Series
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |

