Baltimore Orioles @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 4 | 4 | 89-51 | 5.03 | |
| 1.0 | 2 | 1 | 0 | 0 | 17-13 | 21.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 4.09 | |
| 0.0 | 2 | 3 | 2 | 0 | 17-6 | 4.11 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 3.38 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-10 | 10.13 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
1:35 AM, 3 May 2026
Bronx, New York
Attendance: 46,049
Game Time:3:01
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | BAL | NYY | |||
|---|---|---|---|---|---|
| 2nd | Bellinger homered to right center (363 feet). | 0 | 1 | ||
| 3rd | Caballero scored on a passed ball by Rutschman, Grisham to third on passed ball by Rutschman. | 0 | 2 | ||
| 3rd | Bellinger doubled to center, Grisham scored, Judge to third. | 0 | 3 | ||
| 4th | Alonso homered to left (413 feet). | 1 | 3 | ||
| 4th | Grisham homered to right center (412 feet), McMahon scored. | 1 | 5 | ||
| 5th | Bellinger homered to right (354 feet). | 1 | 6 | ||
| 6th | Alonso grounded into double play, third to second to first, Ward scored, Rutschman out at second, Henderson to third. | 2 | 6 | ||
| 6th | Basallo doubled to right, Henderson scored, O'Neill to third. | 3 | 6 | ||
| 7th | Ward grounded out to first, Beavers scored. | 4 | 6 | ||
| 7th | Bellinger reached on infield single to shortstop, Rice scored, Judge to third. | 4 | 7 | ||
| 7th | Chisholm Jr. singled to right, Judge scored on error and Bellinger scored, Chisholm Jr. safe at second on fielding error by right fielder O'Neill. | 4 | 9 | ||
Data is currently unavailable.

