GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT1.91 m, 104 kg
- Birthdate29/6/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
Switch Player
Orioles Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Last seven days | 7 | 25 | 4 | 8 | 0 | 0 | 1 | 1 | 6 | 4 |
| vs. SD | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Home | 39 | 161 | 23 | 35 | 6 | 1 | 9 | 22 | 15 | 38 |
| vs. NL | 16 | 71 | 10 | 20 | 3 | 1 | 5 | 11 | 6 | 16 |
| June | 11 | 41 | 7 | 11 | 2 | 0 | 1 | 1 | 8 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 295 | 39 | 66 | 13 | 1 | 14 | 33 | 26 | 80 |
| 160 | 664 | 88 | 149 | 29 | 2 | 32 | 74 | 59 | 180 |
| 567 | 2175 | 353 | 574 | 114 | 23 | 100 | 293 | 237 | 568 |
Recent Games
Latest News
Latest Videos
San Diego Padres vs. Baltimore Orioles: Game Highlights
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 42 | 27 | .609 | - | W1 |
| Tampa Bay | 40 | 27 | .597 | 1 | L2 |
| Toronto | 34 | 37 | .479 | 9 | L1 |
| Baltimore | 34 | 38 | .472 | 9.5 | L1 |
| Boston | 29 | 39 | .426 | 12.5 | W2 |